Clube da Manifestação | Edson Burger
Clube da Manifestação | Edson Burger YouTube Gaming rankings
Clube da Manifestação | Edson Burger’s stats
Dive into detailed Clube da Manifestação | Edson Burger stats. Get a comprehensive overview of streamer performance and track key metrics. Use insights from Average Viewers, Peak Viewers, Watch Time, Hours Streamed, Total followers, and Followers Gain metrics to get Clube da Manifestação | Edson Burger analytics and understand channel impact and scouting opportunities!
Clube da Manifestação | Edson Burger’s latest streams
Stay up-to-date with Clube da Manifestação | Edson Burger's recent streams. See Clube da Manifestação | Edson Burger's latest broadcasts and discover the streams' performance by using analytics! Use them on key metrics, such as Average Viewers, Peak Viewers, Watch Time, Hours Streamed, and categories streamed.
| Date | Average Viewers | Peak Viewers | Watch time | Hours Streamed | Games |
|---|---|---|---|---|---|
Portal 111: o dia mais poderoso de 2026 para manifestar riqueza, saúde e felicidade 01 Nov, 14:00 | 703 | 897 | 937 | 1h 20m | |
Afirmações EU SOU 24h | Lei da Atração | Edson Burger 27 Oct, 00:00 | 1 | 3 | 7 | 47h 10m | |
Música Deep House da Lei da Atração para Atrair RIQUEZA, SAÚDE E FELICIDADE 24h por dia 27 Oct, 00:00 | 1 | 11 | 46 | 47h 10m | |
Como Usar os Códigos de Grabovoi para Manifestar Riqueza, Saúde e Felicidade | Use para o Bem 27 Oct, 00:00 | 925 | 990 | 309 | 20m |
Clube da Manifestação | Edson Burger’s weekly analysis
Uncover insights in the Clube da Manifestação | Edson Burger's success with our weekly analytics. Understand key metrics, uncover trends, and performance within the daily analysis.
Clube da Manifestação | Edson Burger’s top categories
Discover Clube da Manifestação | Edson Burger's top games and categories. Dive into detailed Clube da Manifestação | Edson Burger's , stats and analyze trends and performance by key metrics like Average Viewers, Peak Viewers, Watch time, Hours streamed, and Followers Gain.
| Category | Gaming |
|---|---|
| Avg. Viewers | 15 |
| Peak Viewers | 990 |
| Watch time | 1,301 |
| Hours Streamed | 96h |
| Followers Gain | + 600 |
Frequently asked questions
This page provides a comprehensive overview of Clube da Manifestação | Edson Burger's streaming performance on YouTube Gaming. Explore key statistics, recent streams, top categories, and popular clips to understand their audience engagement and content strategy.
The "Average Viewers" (Avg) metric displays Clube da Manifestação | Edson Burger's average concurrent viewership, which is currently 14, over the last 7 days. Hover over the chart for daily stats.
Clube da Manifestação | Edson Burger's highest number of concurrent viewers on a single stream reached 1,824.
Clube da Manifestação | Edson Burger's most recent stream named Portal 111: o dia mais poderoso de 2026 para manifestar riqueza, saúde e felicidade was on 1st November, 2026 at 14:00 (UTC +0), which averaged 703 viewers.
The "Top Categories" section reveals that Clube da Manifestação | Edson Burger most often streams in the Gaming category. The least popular one is Gaming.
The "Hours Streamed" metric indicates that Clube da Manifestação | Edson Burger has streamed for a total of 96h over the last 7 days.
The "Total Followers" metric shows that Clube da Manifestação | Edson Burger has 25,200 on YouTube Gaming.
The "Followers Gain" metric displays that Clube da Manifestação | Edson Burger has acquired 700 new followers over the last 7 days.
Tap the "View Contact Info" button near Clube da Manifestação | Edson Burger's profile picture to reveal their business contact details, if available. You'll also find links to their social media accounts, including Instagram (IG), X (formerly Twitter), and more.
