Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Alexender gaming English | 286 | 1,357 | 4h 45m | - | 3,757 | 91K | ||||
hocken123 English | 286 | 5,162 | 18h 5m | 100 | 852 | 51K | ||||
JamalMC English | 286 | 404 | 1h 25m | - | 892 | 43K | ||||
Stalky Boi English | 286 | 2,261 | 7h 55m | 1K | 1,438 | 109K | ||||
mikesaboveu English | 284 | 7,948 | 28h 5m | 500 | 529 | 55K | ||||
Somjuu English | 284 | 10,577 | 37h 20m | 1K | 156,213 | 119K | ||||
dinofries English | 284 | 29,463 | 104h 5m | 2K | 1,850 | 18K | ||||
Lucid English | 284 | 6,146 | 21h 45m | 300 | 682 | 79K | ||||
ConnorEatsPants LIVE English | 283 | 1,667 | 5h 55m | - | 4,991 | 268K | ||||
Christian Sam English | 283 | 4,013 | 14h 15m | 2K | 1,336 | 27K | ||||
FlashForce English | 283 | 2,939 | 10h 25m | 2K | 1,969 | 238K | ||||
Answer the Call English | 283 | 377 | 1h 20m | - | 712 | 7K | ||||
AREX COD Romanian | 283 | 707 | 2h 30m | - | 778 | 11K | ||||
NintenTalk English | 282 | 6,224 | 22h 5m | - | 4,120 | 178K | ||||
Vixen the Reindeer English | 281 | 842 | 3h | - | 8,868 | 326K | ||||
HitboTC English | 281 | 19,802 | 70h 40m | - | 1,056 | 195K | ||||
The Jim Colbert Show Hungarian | 281 | 16,415 | 58h 35m | 50 | 570 | 9K | ||||
UCxeHlUzzLotmE8Yo9R-8m6w Others | 280 | 373 | 1h 20m | - | 642 | 32K | ||||
Tones English | 280 | 1,140 | 4h 5m | 100 | 712 | 22K | ||||
Babe1Babe2 English | 280 | 2,602 | 9h 20m | 1K | 2,472 | 111K | ||||
MrStarInSky English | 280 | 5,145 | 18h 25m | 400 | 2,654 | 55K | ||||
Sockaboy English | 279 | 835 | 3h | - | 1,576 | 200K | ||||
The GAMBLER after Dark! English | 279 | 372 | 1h 20m | - | 1,110 | 23K | ||||
Chilln Play English | 279 | 2,434 | 8h 45m | - | 3,302 | 293K | ||||
Nextlander English | 279 | 1,183 | 4h 15m | - | 1,777 | 48K | ||||
Games Done Quick English | 279 | 1,549 | 5h 35m | - | 80,612 | 1.02M | ||||
GameOn Spanish | 279 | 904 | 3h 15m | 40 | 802 | 9K | ||||
ShawnP English | 278 | 3,481 | 12h 35m | - | 532 | 119K | ||||
ShadowRockZX English | 278 | 486 | 1h 45m | - | 588 | 52K | ||||
Oxalate - Clash Royale English | 277 | 1,451 | 5h 15m | 100 | 3,184 | 66K | ||||
Rando English | 277 | 1,081 | 3h 55m | 400 | 822 | 39K | ||||
Destroy English | 277 | 2,299 | 8h 20m | 1K | 4,127 | 112K | ||||
Xman 723 2 English | 276 | 941 | 3h 25m | - | 82 | 238K | ||||
Galaxywz English | 276 | 3,966 | 14h 25m | 1K | 445 | 285K | ||||
Randon the Orc English | 276 | 918 | 3h 20m | - | 3,735 | 81K | ||||
austincs Portuguese | 276 | 3,700 | 13h 25m | 3K | 3,023 | 101K | ||||
MissClick Gaming English | 275 | 1,213 | 4h 25m | - | 369 | 121K | ||||
Abuodee Romanian | 275 | 825 | 3h | - | 11,059 | 64K | ||||
DuonG Vietnamese | 275 | 1,030 | 3h 45m | - | 2,314 | 208K | ||||
hoppy819 Swedish | 275 | 1,212 | 4h 25m | 3K | 27,114 | 265K | ||||
Xatumi English | 274 | 616 | 2h 15m | - | 2,994 | 130K | ||||
Watery Shoe English | 274 | 3,933 | 14h 25m | 1K | 4,878 | 367K | ||||
Monster Chases English | 274 | 387 | 1h 25m | - | 4,365 | 196K | ||||
Tabletop Minions English | 274 | 571 | 2h 5m | - | 822 | 268K | ||||
AirKirby English | 274 | 3,774 | 13h 50m | 2K | 1,107 | 117K | ||||
Blue Television Games English | 274 | 2,323 | 8h 30m | 4K | 4,072 | 848K | ||||
xISURU 666 Swedish | 273 | 794 | 2h 55m | - | 1,155 | 49K | ||||
Frogarchist English | 273 | 363 | 1h 20m | - | 1,262 | 266K | ||||
Skyytea2 English | 273 | 6,074 | 22h 20m | 900 | 406 | 33K | ||||
Flinter English | 273 | 887 | 3h 15m | - | 2,087 | 447K | ||||
MemoryHunter1 English | 272 | 12,113 | 44h 40m | 3K | 586 | 29K | ||||
Slotaholic English | 272 | 498 | 1h 50m | - | 923 | 36K | ||||
TekAnnie1 English | 271 | 3,377 | 12h 30m | 1K | 2,531 | 314K | ||||
Swayze English | 271 | 764 | 2h 50m | 400 | 478 | 47K | ||||
Bajheera English | 271 | 4,985 | 18h 25m | - | 1,763 | 465K | ||||
GoldenRoblox Hungarian | 271 | 7,458 | 27h 35m | - | 239,259 | 2.64M | ||||
Its Playful English | 270 | 449 | 1h 40m | - | 1,878 | 224K | ||||
Nateski Polish | 269 | 561 | 2h 5m | - | 1,516 | 19K | ||||
Oroboro English | 268 | 2,721 | 10h 10m | - | 5,390 | 321K | ||||
Background Gaming English | 268 | 1,002 | 3h 45m | - | 1,598 | 101K | ||||
Mike Cakez English | 268 | 1,001 | 3h 45m | - | 786 | 279K | ||||
Space English | 268 | 558 | 2h 5m | 1K | 21,854 | 120K | ||||
CrazyCasey English | 267 | 734 | 2h 45m | - | 1,448 | 532K | ||||
Double-Barrel Gaming English | 267 | 1,819 | 6h 50m | - | 1,834 | 18K | ||||
FanHOTS English | 266 | 1,748 | 6h 35m | 200 | 632 | 68K | ||||
| 266 | 1,698 | 6h 25m | 1K | 6,106 | 523K | |||||
hotdiggedydemon Dutch | 265 | 1,721 | 6h 30m | - | 7,369 | 2.21M | ||||
LackAttack English | 264 | 901 | 3h 25m | - | 771 | 14K | ||||
Vulpixie English | 264 | 814 | 3h 5m | - | 550 | 125K | ||||
KPopp English | 264 | 1,427 | 5h 25m | - | 872 | 495K | ||||
Bryceinator13 English | 263 | 3,791 | 14h 30m | 500 | 767 | 71K | ||||
TKrots English | 263 | 1,203 | 4h 35m | - | 3,872 | 159K | ||||
GassyMexican English | 262 | 961 | 3h 40m | - | 1,617 | 1.31M | ||||
PKR SHOW English | 262 | 2,748 | 10h 30m | - | 11,867 | 853K | ||||
Cyber Time 🇦🇲 Armenian | 261 | 1,432 | 5h 30m | - | 996 | 46K | ||||
cj GMD English | 261 | 544 | 2h 5m | - | 1,221 | 38K | ||||
th3c0nnman English | 260 | 2,249 | 8h 40m | 1K | 775 | 443K | ||||
NRI Gaming Norwegian | 259 | 1,527 | 5h 55m | - | 1,331 | 138K | ||||
Lenarrio English | 259 | 1,938 | 7h 30m | - | 15,131 | 248K | ||||
Mooch English | 259 | 840 | 3h 15m | - | 840 | 12K | ||||
Furball Farm Cat Sanctuary English | 259 | 18,008 | 69h 45m | 100 | 787 | 85K | ||||
Princess Scratcher English | 258 | 343 | 1h 20m | - | 673 | 9K | ||||
| 258 | 580 | 2h 15m | 160 | 7,336 | 8K | |||||
Combo Crew English | 258 | 538 | 2h 5m | - | 1,006 | 250K | ||||
Kanon English | 257 | 2,962 | 11h 35m | - | 1,050 | 152K | ||||
Pick a Side English | 256 | 489 | 1h 55m | - | 1,329 | 96K | ||||
DoooGote English | 256 | 1,578 | 6h 10m | - | 1,422 | 39K | ||||
GS Raider English | 256 | 1,167 | 4h 35m | - | 552 | 93K | ||||
CDNThe3rd English | 255 | 2,860 | 11h 15m | - | 740 | 1.02M | ||||
DattoDoesDeadlock English | 255 | 1,679 | 6h 35m | - | 865 | 36K | ||||
Rob Himself English | 255 | 1,784 | 7h | - | 1,889 | 7K | ||||
T-West English | 254 | 2,575 | 10h 10m | - | 785 | 30K | ||||
Scarecrow English | 254 | 338 | 1h 20m | - | 2,281 | 412K | ||||
Seeve English | 254 | 612 | 2h 25m | - | 682 | 19K | ||||
Mitchriz English | 253 | 1,472 | 5h 50m | - | 3,148 | 22K | ||||
DCHINZ English | 253 | 1,055 | 4h 10m | - | 576 | 12K | ||||
Xman 723 English | 253 | 927 | 3h 40m | - | 10,470 | 1.60M | ||||
IQContained English | 252 | 924 | 3h 40m | - | 1,174 | 42K | ||||
DaddyDimmuTVFootball English | 251 | 355 | 1h 25m | - | 2,324 | 45K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.