Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SeniMJ English | 887 | 35,301 | 39h 50m | 680 | 4,671 | 7K | ||||
Home Of Games English | 887 | 3,843 | 4h 20m | - | 22,214 | 4.71M | ||||
TIEMPO Gameplay English | 887 | 15,286 | 17h 15m | 5K | 28,824 | 126K | ||||
ROCK FC English | 887 | 15,506 | 17h 30m | 4K | 5,328 | 109K | ||||
ARUU LIVE English | 887 | 10,561 | 11h 55m | 5K | 5,560 | 8K | ||||
Stubaroo English | 884 | 10,375 | 11h 45m | 1K | 2,677 | 105K | ||||
Supro is Live English | 884 | 56,989 | 64h 30m | 61K | 3,520 | 70K | ||||
Football Live Stand English | 883 | 1,987 | 2h 15m | - | 25,011 | 159K | ||||
Ganja Gaming English | 883 | 8,308 | 9h 25m | - | 1,777 | 7K | ||||
iRunYew English | 882 | 231,078 | 262h 15m | - | 11,685 | 722K | ||||
Extesyy English | 881 | 163,482 | 185h 45m | 1K | 16,217 | 394K | ||||
Tenz live zone English | 880 | 7,403 | 8h 25m | - | 1,577 | 0 | ||||
Masoom Gaming English | 879 | 42,667 | 48h 35m | 12K | 2,972 | 14K | ||||
MurderofBirds VODs English | 878 | 33,092 | 37h 45m | 500 | 5,487 | 27K | ||||
Maxiq English | 877 | 156,998 | 179h 15m | 2K | 36,253 | 281K | ||||
Yenster English | 877 | 5,765 | 6h 35m | 13K | 4,716 | 143K | ||||
YoThatsEJ English | 875 | 59,733 | 68h 20m | - | 36,281 | 209K | ||||
Electracy English | 874 | 8,300 | 9h 30m | 30K | 7,874 | 2.15M | ||||
abuseR English | 873 | 5,236 | 6h | 6K | 15,447 | 132K | ||||
FSO IS LIVE English | 868 | 2,095 | 2h 25m | 3K | 3,679 | 365K | ||||
LiveShowTV English | 866 | 4,691 | 5h 25m | - | 5,944 | 66K | ||||
DefsNotZedd English | 864 | 3,380 | 3h 55m | 4K | 1,244 | 62K | ||||
Pastra English | 863 | 9,124 | 10h 35m | - | 4,070 | 691K | ||||
AFTER HOURS SCHOOL English | 862 | 2,227 | 2h 35m | - | 2,188 | 0 | ||||
Trole English | 861 | 42,169 | 49h | 3K | 1,741 | 35K | ||||
DIDA English | 861 | 9,317 | 10h 50m | 2K | 10,165 | 26K | ||||
The Commentary Area English | 861 | 41,782 | 48h 35m | 21K | 5,213 | 93K | ||||
AzulGG English | 861 | 129,059 | 150h | 1K | 3,773 | 101K | ||||
TC Zwag English | 861 | 17,066 | 19h 50m | 2K | 3,255 | 869K | ||||
Crankama English | 861 | 3,300 | 3h 50m | 1K | 27,089 | 297K | ||||
Linkzzey English | 859 | 100,246 | 116h 50m | 2K | 21,000 | 192K | ||||
WG: CZN English | 859 | 44,636 | 52h | 3K | 2,860 | 37K | ||||
INS IS LIVE English | 859 | 931 | 1h 5m | - | 3,045 | 70K | ||||
| 857 | 86,506 | 101h 5m | 2K | 41,277 | 312K | |||||
Aur3x Esportz English | 856 | 19,960 | 23h 20m | 2K | 8,642 | 5K | ||||
Nubo English | 854 | 3,984 | 4h 40m | - | 2,339 | 756K | ||||
JazzyGuns English | 854 | 13,720 | 16h 5m | - | 6,545 | 625K | ||||
Okisebi English | 854 | 2,062 | 2h 25m | - | 11,422 | 663K | ||||
MintSkull English | 853 | 2,630 | 3h 5m | - | 1,863 | 128K | ||||
Serazik English | 853 | 924 | 1h 5m | - | 6,166 | 250K | ||||
AlkanExtra English | 852 | 31,639 | 37h 10m | 3K | 12,921 | 218K | ||||
HUNT LIVEZ English | 852 | 4,115 | 4h 50m | 2K | 6,160 | 304K | ||||
SirGhostPlay English | 852 | 4,895 | 5h 45m | - | 918 | 2K | ||||
TheTacticalBrit English | 851 | 110,757 | 130h 15m | 2K | 3,608 | 190K | ||||
| 851 | 18,713 | 22h | 600 | 10,163 | 33K | |||||
Lunatic Sam English | 851 | 53,758 | 63h 15m | 80 | 15,353 | 10K | ||||
NG ANGRY English | 851 | 8,006 | 9h 25m | 1K | 6,745 | 224K | ||||
Brandon302 English | 849 | 17,751 | 20h 55m | 20K | 48,592 | 5.92M | ||||
dillon English | 849 | 62,518 | 73h 40m | 4K | 2,421 | 77K | ||||
Marble Ball Tv English | 847 | 34,684 | 41h | 7K | 4,781 | 58K | ||||
GodSync Gaming English | 846 | 62,051 | 73h 25m | 3K | 5,230 | 80K | ||||
Cynicalex English | 845 | 3,944 | 4h 40m | - | 3,055 | 189K | ||||
Avxry English | 845 | 123,967 | 146h 50m | - | 10,938 | 2.64M | ||||
Scott Jund English | 843 | 5,475 | 6h 30m | - | 4,953 | 215K | ||||
Adhimhil English | 843 | 3,162 | 3h 45m | - | 2,101 | 18K | ||||
Slick Jimmy English | 843 | 1,966 | 2h 20m | - | 1,583 | 41K | ||||
Synthetiik English | 842 | 39,598 | 47h 5m | - | 4,481 | 230 | ||||
ColtHavok English | 841 | 110,998 | 132h 10m | 3K | 11,428 | 254K | ||||
TechItSerious English | 841 | 7,212 | 8h 35m | - | 1,595 | 508K | ||||
Incredible Max English | 840 | 3,844 | 4h 35m | 3 | 1,565 | 960 | ||||
Cosmonaut Variety Streams English | 837 | 47,873 | 57h 15m | 2K | 1,670 | 29K | ||||
Braderz English | 837 | 4,882 | 5h 50m | - | 1,677 | 579K | ||||
ASIFyt X Emp English | 834 | 972 | 1h 10m | - | 2,571 | 7K | ||||
Kala Elizabeth English | 834 | 12,774 | 15h 20m | 3K | 2,016 | 61K | ||||
Teonun English | 834 | 972 | 1h 10m | 4 | 3,613 | 257 | ||||
MasterGaming240k English | 833 | 4,161 | 5h | - | 1,459 | 0 | ||||
Swight English | 832 | 10,188 | 12h 15m | 8K | 3,274 | 351K | ||||
The Big Jackpot English | 831 | 9,965 | 12h | 3K | 10,977 | 687K | ||||
Shady English | 831 | 110,259 | 132h 45m | 9K | 8,749 | 75K | ||||
Pump eSports English | 830 | 14,861 | 17h 55m | 710 | 2,075 | 3K | ||||
EightV English | 829 | 33,757 | 40h 45m | 100 | 4,522 | 48K | ||||
igobygravenLIVE English | 829 | 42,166 | 50h 55m | 900 | 5,057 | 24K | ||||
Wanzblox English | 829 | 4,004 | 4h 50m | 1K | 3,777 | 2K | ||||
Spartakus English | 828 | 179,946 | 217h 30m | 200 | 44,341 | 52K | ||||
Crocodileandy English | 827 | 6,058 | 7h 20m | 1K | 2,010 | 371K | ||||
Mrhappy1227 English | 826 | 6,813 | 8h 15m | - | 4,019 | 216K | ||||
Sharkshe S English | 826 | 11,628 | 14h 5m | - | 8,847 | 579K | ||||
Jorel English | 825 | 7,764 | 9h 25m | 6K | 1,778 | 107K | ||||
DrGluon TV English | 822 | 82,770 | 100h 50m | 399 | 13,572 | 25K | ||||
Marvel Contest of Champions English | 821 | 1,162 | 1h 25m | - | 2,732 | 409K | ||||
VALCRAG YT English | 820 | 2,799 | 3h 25m | 5K | 3,025 | 895K | ||||
| 819 | 6,073 | 7h 25m | 110 | 3,366 | 7K | |||||
LazyFeel 레이지필 English | 819 | 888 | 1h 5m | - | 4,253 | 60K | ||||
FRANKIEonPC English | 818 | 1,977 | 2h 25m | - | 3,630 | 3.41M | ||||
DANGER English | 818 | 14,790 | 18h 5m | - | 3,329 | 824K | ||||
World of Tanks Blitz English | 817 | 953 | 1h 10m | - | 58,493 | 1.01M | ||||
LonerBox Live English | 817 | 12,314 | 15h 5m | - | 3,572 | 61K | ||||
B I L L A English | 816 | 9,512 | 11h 40m | 3K | 21,048 | 729K | ||||
Dennis Domian Gaming English | 815 | 3,054 | 3h 45m | - | 2,311 | 201K | ||||
SmokeeBee English | 814 | 9,893 | 12h 10m | - | 2,230 | 2.78M | ||||
Extra Eskay English | 814 | 124,102 | 152h 40m | 9K | 3,153 | 106K | ||||
VASU GAMER English | 814 | 6,438 | 7h 55m | 10K | 4,356 | 2.46M | ||||
| 812 | 35,202 | 43h 25m | 700 | 2,640 | 22K | |||||
Hasnain Khan English | 812 | 75,264 | 92h 45m | 6K | 9,776 | 61K | ||||
Mangs English | 811 | 24,520 | 30h 15m | - | 2,978 | 135K | ||||
servingfent English | 811 | 1,216 | 1h 30m | 40 | 2,627 | 10K | ||||
Nemino English | 811 | 1,285 | 1h 35m | - | 5,866 | 9K | ||||
SABO PLUS English | 810 | 3,509 | 4h 20m | 130 | 2,571 | 2K | ||||
Deathy English | 809 | 69,394 | 85h 55m | 9K | 5,993 | 91K | ||||
Tomato English | 809 | 58,871 | 72h 50m | 1K | 1,414 | 91K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.