Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
EnzoKnol Dutch | 13,505 | 752,844 | 55h 45m | 10K | 43,684 | 3.02M | ||||
🎮 GAMESDZ Dutch | 10,795 | 13,494 | 1h 15m | - | 38,773 | 38K | ||||
Snax Gaming Dutch | 9,146 | 26,675 | 2h 55m | - | 448,540 | 2.67M | ||||
Nick Daboom Dutch | 4,387 | 115,149 | 26h 15m | - | 15,118 | 525K | ||||
MoistCr1TiKaL Gaming Dutch | 4,281 | 59,927 | 14h | 10K | 27,700 | 1.12M | ||||
HavoK Dutch | 3,854 | 32,111 | 8h 20m | 1K | 11,071 | 229K | ||||
CHOWDHURY FF Dutch | 3,313 | 30,081 | 9h 5m | - | 25,297 | 237K | ||||
wPopoff Dutch | 3,219 | 101,647 | 31h 35m | 20K | 12,148 | 309K | ||||
Aryan OP Dutch | 2,754 | 5,736 | 2h 5m | - | 8,060 | 1K | ||||
Sagi Dutch | 2,584 | 9,259 | 3h 35m | - | 53,974 | 2.06M | ||||
sH_SMOKE_Dw Dutch | 2,491 | 20,753 | 8h 20m | - | 16,263 | 14K | ||||
CSYON Dutch | 2,468 | 10,897 | 4h 25m | - | 8,961 | 1.11M | ||||
SAUMAY08 Dutch | 2,424 | 2,626 | 1h 5m | - | 12,223 | 110K | ||||
Rafire Dutch | 2,151 | 32,259 | 15h | - | 40 | 45K | ||||
ACID 2 Dutch | 2,095 | 168,411 | 80h 25m | - | 32,018 | 722K | ||||
KSSA Dutch | 1,995 | 17,452 | 8h 45m | - | 44,709 | 31K | ||||
Jeremy Frieser Dutch | 1,987 | 190,836 | 96h 5m | 2K | 25,512 | 845K | ||||
JJJacksfilms Dutch | 1,915 | 5,426 | 2h 50m | - | 4,691 | 784K | ||||
dipu Chouhan Dutch | 1,831 | 4,729 | 2h 35m | 1K | 5,920 | 146K | ||||
Marechal alone Dutch | 1,808 | 9,790 | 5h 25m | - | 30,083 | 894K | ||||
Shortcat Dutch | 1,797 | 5,240 | 2h 55m | - | 14,263 | 957K | ||||
TilinFactory Dutch | 1,791 | 2,537 | 1h 25m | - | 4,972 | 212K | ||||
Simplistu Gaming Dutch | 1,753 | 3,943 | 2h 15m | - | 9,003 | 345K | ||||
NOCKI PUBG Dutch | 1,717 | 5,435 | 3h 10m | - | 4,229 | 124K | ||||
DrGluon TV Dutch | 1,665 | 10,124 | 6h 5m | - | 13,572 | 25K | ||||
DuklockPlus Dutch | 1,661 | 6,228 | 3h 45m | - | 5,180 | 479K | ||||
Thug In Free Fire Dutch | 1,623 | 9,735 | 6h | - | 13,856 | 362K | ||||
MyNameIsB0aty Dutch | 1,591 | 22,258 | 14h | - | 12,148 | 414K | ||||
yonderwizzerd Dutch | 1,530 | 4,460 | 2h 55m | - | 6,589 | 3K | ||||
Nintendo DE Dutch | 1,514 | 1,766 | 1h 10m | - | 68,873 | 306K | ||||
LazyFeel 레이지필 Dutch | 1,453 | 17,675 | 12h 10m | 200 | 4,253 | 58K | ||||
Cookie World Dutch | 1,422 | 49,864 | 35h 5m | 59K | 6,362 | 117K | ||||
mch Dutch | 1,420 | 11,358 | 8h | - | 20,614 | 205K | ||||
| 1,377 | 1,491 | 1h 5m | - | 50,225 | 0 | |||||
LeeGamerUK Dutch | 1,334 | 9,665 | 7h 15m | 2K | 12,745 | 14K | ||||
Dyrennn Dutch | 1,320 | 12,972 | 9h 50m | - | 7,518 | 58K | ||||
The Rageaholic Dutch | 1,313 | 6,780 | 5h 10m | - | 12,267 | 385K | ||||
Linkus7 Dutch | 1,311 | 41,144 | 31h 25m | 2K | 2,968 | 458K | ||||
| 1,193 | 5,266 | 4h 25m | - | 2,510 | 3K | |||||
Chibatta Mitch Dutch | 1,187 | 17,014 | 14h 20m | 100 | 3,860 | 34K | ||||
NoahJ456 Dutch | 1,177 | 2,353 | 2h | - | 9,050 | 5.18M | ||||
Boss Kabo Dutch | 1,173 | 3,711 | 3h 10m | 8K | 24,578 | 818K | ||||
Crocodileandy Dutch | 1,157 | 9,151 | 7h 55m | 2K | 2,010 | 369K | ||||
AllShifted Dutch | 1,143 | 4,093 | 3h 35m | - | 7,787 | 227K | ||||
HunterWhizLive Dutch | 1,138 | 6,161 | 5h 25m | 1K | 10,878 | 716K | ||||
Juan Rajawil Dutch | 1,126 | 1,407 | 1h 15m | - | 6,272 | 2.89M | ||||
| 1,097 | 5,847 | 5h 20m | - | 3,916 | 340K | |||||
Real Ashish Dutch | 1,089 | 1,271 | 1h 10m | - | 5,485 | 16K | ||||
WAGON Dutch | 1,078 | 3,951 | 3h 40m | - | 114,689 | 164K | ||||
Spoit Dutch | 1,039 | 27,773 | 26h 45m | 10K | 4,483 | 1.47M | ||||
ANVI IS LIVE Dutch | 1,031 | 1,117 | 1h 5m | - | 6,137 | 255K | ||||
Jevta Dutch | 1,019 | 5,518 | 5h 25m | - | 137,058 | 55K | ||||
Bixi OP Dutch | 998 | 5,486 | 5h 30m | - | 40,329 | 995K | ||||
Jamal Trisna Dutch | 971 | 6,224 | 6h 25m | 2K | 6,584 | 126K | ||||
@ShadowX Dutch | 945 | 1,102 | 1h 10m | - | 1,690 | 25K | ||||
| 929 | 1,317 | 1h 25m | - | 3,349 | 18K | |||||
Fantom Dutch | 922 | 15,200 | 16h 30m | - | 17,667 | 37K | ||||
OCIT CRAFT Dutch | 858 | 2,144 | 2h 30m | 2K | 6,234 | 356K | ||||
| 857 | 11,551 | 13h 30m | - | 9,123 | 145K | |||||
SBLT 5van Dutch | 848 | 1,837 | 2h 10m | - | 193,813 | 28K | ||||
GritsGG Dutch | 810 | 2,091 | 2h 35m | - | 6,365 | 21K | ||||
RyanTwomey Dutch | 809 | 1,349 | 1h 40m | - | 904 | 601K | ||||
SilentXshotYT Dutch | 801 | 3,000 | 3h 45m | 5K | 2,161 | 273K | ||||
kize404 Dutch | 799 | 3,063 | 3h 50m | - | 1,524 | 196K | ||||
DJY Dutch | 780 | 3,315 | 4h 15m | - | 5,966 | 236K | ||||
DANGER Dutch | 774 | 6,122 | 7h 55m | - | 3,329 | 824K | ||||
Weswoes Dutch | 773 | 100,549 | 130h 15m | 8K | 12,246 | 39K | ||||
Zabooboo3 Dutch | 762 | 2,032 | 2h 40m | - | 2,168 | 149K | ||||
REGTOOFUNNY Dutch | 761 | 1,966 | 2h 35m | - | 1,985 | 1.14M | ||||
NAHMIER Dutch | 750 | 3,248 | 4h 20m | - | 10,181 | 56K | ||||
LittleFox Dutch | 742 | 2,907 | 3h 55m | - | 1,961 | 37K | ||||
BAUER Dutch | 716 | 1,372 | 1h 55m | - | 1,397 | 4K | ||||
Clapsy Dutch | 715 | 5,180 | 7h 15m | 23K | 14,319 | 516K | ||||
VampireBOT-TV Dutch | 714 | 6,661 | 9h 20m | 3K | 2,729 | 27K | ||||
FredoSameon Buddies Dutch | 707 | 18,188 | 25h 45m | - | 3,362 | 530K | ||||
Taiago Dutch | 692 | 6,105 | 8h 50m | 2K | 1,132 | 36K | ||||
Live Trading With Karol Dutch | 692 | 20,289 | 29h 20m | 2K | 17,798 | 224K | ||||
AlkanExtra Dutch | 684 | 8,483 | 12h 25m | 1K | 12,921 | 216K | ||||
JordyStorm Dutch | 684 | 38,103 | 55h 45m | - | 2,060 | 326K | ||||
Aaru Gaming Dutch | 684 | 1,539 | 2h 15m | - | 34,766 | 171K | ||||
Qucee Live Dutch | 678 | 55,449 | 81h 50m | 5K | 3,736 | 58K | ||||
Prince gamer 35 Dutch | 674 | 786 | 1h 10m | - | 5,689 | 7K | ||||
Toxic Rock Gaming Back Dutch | 664 | 24,051 | 36h 15m | 1K | 15,111 | 371K | ||||
RUTHVIK Dutch | 660 | 2,414 | 3h 40m | 2K | 2,381 | 7K | ||||
Splink Dutch | 657 | 1,423 | 2h 10m | 18K | 21,205 | 425K | ||||
Nino sabar Dutch | 653 | 1,957 | 3h | - | 12,008 | 158K | ||||
JatinOverkill Dutch | 652 | 3,150 | 4h 50m | 2K | 1,587 | 5K | ||||
TheBrokeGuy Dutch | 651 | 22,168 | 34h 5m | 19K | 2,748 | 31K | ||||
| 643 | 1,767 | 2h 45m | - | 2,629 | 43K | |||||
SoulisLive Dutch | 608 | 12,598 | 20h 45m | 1K | 8,306 | 8K | ||||
Nafari Dutch | 607 | 9,995 | 16h 30m | 4K | 56,130 | 200K | ||||
SlayeR - Live Dutch | 606 | 1,869 | 3h 5m | - | 2,190 | 25K | ||||
Team Apex Gaming Dutch | 569 | 5,737 | 10h 5m | - | 18,938 | 454K | ||||
RUBYCHU Dutch | 563 | 1,687 | 3h | - | 9,480 | 397K | ||||
DRAGON YT Dutch | 552 | 1,563 | 2h 50m | - | 10,052 | 354K | ||||
Retro Handhelds Dutch | 535 | 936 | 1h 45m | - | 1,140 | 98K | ||||
Jvkefla Dutch | 532 | 1,020 | 1h 55m | - | 2,224 | 191K | ||||
Farzy Dutch | 530 | 1,413 | 2h 40m | - | 2,878 | 3.29M | ||||
Samm Dutch | 526 | 22,100 | 42h 5m | 37K | 2,010 | 88K | ||||
babibulat Dutch | 525 | 1,355 | 2h 35m | - | 1,671 | 10K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.