Explore detailed Kick streamer analytics. This platform provides up-to-the-minute Kick stats, helping you find the top streamers on Kick, monitor live viewership, and analyze follower engagement. Whether you're researching for a marketing campaign or just tracking Kick analytics, use our filters to find the fastest-growing channels and categories.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
reyy English | 444 | 5,578 | 12h 35m | - | 943 | 25K | ||||
jacevee English | 444 | 6,990 | 15h 45m | 16 | 805 | 2K | ||||
esfandtv English | 443 | 6,516 | 14h 45m | 134 | 8,750 | 21K | ||||
trell English | 443 | 2,730 | 6h 10m | 5 | 181 | 3K | ||||
khaotictv English | 442 | 663 | 1h 30m | 4 | 1,155 | 2K | ||||
agentplays English | 442 | 1,510 | 3h 25m | 10 | 513 | 7K | ||||
crystal English | 442 | 28,977 | 65h 40m | 957 | 0 | 101K | ||||
jailonation English | 442 | 1,288 | 2h 55m | - | 791 | 0 | ||||
siefe English | 441 | 1,504 | 3h 25m | 63 | 3,192 | 6K | ||||
westbabyzo English | 440 | 22,358 | 50h 55m | 235 | 12 | 16K | ||||
dearninette English | 439 | 1,756 | 4h | 89 | 1,529 | 801 | ||||
ming English | 439 | 27,083 | 61h 50m | 162 | 236 | 20K | ||||
aetherealari English | 438 | 1,386 | 3h 10m | 31 | 1,951 | 6K | ||||
x4tar English | 438 | 4,808 | 11h | 38 | 3,131 | 11K | ||||
hyubsama English | 438 | 13,468 | 30h 50m | 186 | 44,840 | 47K | ||||
pkle English | 438 | 1,530 | 3h 30m | 38 | 5,847 | 22K | ||||
valedictorian English | 437 | 27,690 | 63h 30m | 2K | 1,135 | 3K | ||||
jamie English | 437 | 9,039 | 20h 45m | 158 | 21,531 | 22K | ||||
sullengg English | 437 | 1,163 | 2h 40m | 22 | 2,253 | 1K | ||||
oceanadventures English | 435 | 4,162 | 9h 35m | 75 | 4,539 | 6K | ||||
exops English | 435 | 580 | 1h 20m | - | 4,504 | 403 | ||||
pinota English | 435 | 1,666 | 3h 50m | 40 | 20,645 | 12K | ||||
epldota_en2 English | 435 | 15,154 | 34h 55m | 154 | 9,782 | 12K | ||||
vincenzo English | 434 | 5,664 | 13h 5m | 936 | 6,960 | 36K | ||||
zombs English | 434 | 2,276 | 5h 15m | 13 | 3,704 | 10K | ||||
saykrown English | 434 | 4,048 | 9h 20m | 1K | 740 | 3K | ||||
ybnnahmir English | 434 | 17,486 | 40h 20m | 1K | 3 | 22K | ||||
itzxcel English | 433 | 2,523 | 5h 50m | 9 | 1,921 | 8K | ||||
davinchigocrazy English | 432 | 3,373 | 7h 50m | 1 | 311 | 1K | ||||
suspendas English | 432 | 7,509 | 17h 25m | 85 | 142,279 | 51K | ||||
malekkatrou English | 430 | 25,105 | 58h 30m | 852 | 4 | 24K | ||||
danlymanly English | 429 | 2,178 | 5h 5m | 15 | 588 | 317 | ||||
magicmeli English | 428 | 2,635 | 6h 10m | 57 | 11,064 | 4K | ||||
ahdedazs English | 428 | 2,066 | 4h 50m | 17 | 3,009 | 17K | ||||
iceinmyvein English | 428 | 8,580 | 20h 5m | 109 | 9,919 | 42K | ||||
kenanalkhyat English | 426 | 4,575 | 10h 45m | 302 | 3,155 | 17K | ||||
biggirl4life English | 425 | 4,134 | 9h 45m | 15 | 1,161 | 2K | ||||
infrared English | 424 | 4,620 | 10h 55m | 37 | 4,902 | 9K | ||||
moxie English | 423 | 10,911 | 25h 50m | 329 | 24 | 19K | ||||
amierxo English | 423 | 3,972 | 9h 25m | 45 | 2,334 | 13K | ||||
ppillinois English | 422 | 773 | 1h 50m | 10 | 913 | 3K | ||||
sh4dowehhh English | 422 | 1,301 | 3h 5m | 20 | 3,304 | 4K | ||||
dianalukick English | 421 | 842 | 2h | 11 | 1,653 | 3K | ||||
marr English | 421 | 7,710 | 18h 20m | 20 | 637 | 2K | ||||
thewarroomlive English | 420 | 2,377 | 5h 40m | 5 | 935 | 170 | ||||
christ14no English | 420 | 1,575 | 3h 45m | 10 | 17,144 | 3K | ||||
ninetencs English | 420 | 804 | 1h 55m | 49 | 2,885 | 17K | ||||
aidamoodi English | 419 | 15,942 | 38h 10m | 1K | 18,928 | 59K | ||||
filisism English | 419 | 1,255 | 3h | 2 | 559 | 4K | ||||
vladimir-levin English | 419 | 838 | 2h | - | 28 | 34K | ||||
triigz English | 418 | 592 | 1h 25m | 7 | 7,097 | 8K | ||||
billybetz English | 418 | 9,185 | 22h | 333 | 9,760 | 5K | ||||
jenkinsss English | 417 | 2,219 | 5h 20m | 8 | 716 | 4K | ||||
myreshatv English | 416 | 5,319 | 12h 50m | 151 | 2,082 | 16K | ||||
wurzelroot English | 416 | 15,044 | 36h 15m | 83 | 3,037 | 4K | ||||
vangard English | 415 | 1,520 | 3h 40m | 43 | 95 | 3K | ||||
jonkenn English | 414 | 4,027 | 9h 45m | 33 | 2,223 | 7K | ||||
punch English | 414 | 9,288 | 22h 30m | 81 | 4,429 | 20K | ||||
tylervsearth English | 414 | 16,370 | 39h 35m | 12 | 186 | 485 | ||||
cappycapone English | 414 | 895 | 2h 10m | 32 | 1,287 | 945 | ||||
pessimistproductions English | 413 | 3,708 | 9h | 14 | 692 | 3K | ||||
tommyloo English | 412 | 9,881 | 24h | 129 | 2,805 | 3K | ||||
valeryxo English | 412 | 927 | 2h 15m | 26 | 844 | 24K | ||||
thatgirlhenny English | 412 | 14,962 | 36h 25m | 249 | 1,327 | 5K | ||||
soultravels English | 410 | 16,347 | 40h | 192 | 19 | 8K | ||||
jandro English | 409 | 20,621 | 50h 30m | 111 | 93,417 | 26K | ||||
natchats English | 409 | 5,380 | 13h 10m | 311 | 14,440 | 37K | ||||
hanvee English | 408 | 6,580 | 16h 10m | 177 | 27,491 | 32K | ||||
whippy English | 408 | 16,253 | 39h 55m | 518 | 2,777 | 20K | ||||
ferofera1 English | 408 | 1,869 | 4h 35m | 310 | 932 | 11K | ||||
collinsremys English | 408 | 442 | 1h 5m | - | 548 | 0 | ||||
vampireliquor English | 407 | 3,450 | 8h 30m | 294 | 1,994 | 6K | ||||
giveusfancyy English | 407 | 9,854 | 24h 15m | 58 | 2,012 | 4K | ||||
djmany English | 407 | 21,090 | 51h 55m | 9 | 617 | 1K | ||||
michaelionheart English | 407 | 22,475 | 55h 25m | 108 | 926 | 2K | ||||
aarontheloco English | 406 | 10,250 | 25h 20m | 109 | 4,010 | 5K | ||||
jaboharhar English | 406 | 5,877 | 14h 30m | 456 | 1,078 | 1K | ||||
raketrades English | 405 | 4,004 | 9h 55m | 93 | 387 | 2K | ||||
deansocool English | 404 | 11,179 | 27h 45m | 339 | 3,212 | 17K | ||||
aurorastarr English | 403 | 1,309 | 3h 15m | 80 | 9,114 | 19K | ||||
drt0 English | 402 | 6,376 | 15h 55m | 15 | 2,778 | 1K | ||||
eboy English | 402 | 3,749 | 9h 20m | 147 | 2 | 8K | ||||
highstakeshugs English | 402 | 29,955 | 74h 35m | 189 | 2,532 | 23K | ||||
turkdathriftygamer English | 401 | 568 | 1h 25m | - | 404 | 256 | ||||
obitomedchems English | 401 | 1,036 | 2h 35m | 495 | 1,001 | 499 | ||||
dboylive English | 401 | 1,467 | 3h 40m | - | 765 | 2K | ||||
naeemreign English | 401 | 568 | 1h 25m | 1 | 405 | 1K | ||||
owenslots English | 400 | 7,947 | 19h 55m | 148 | 254 | 5K | ||||
killswitch3z English | 400 | 434 | 1h 5m | - | 846 | 788 | ||||
sungazin English | 400 | 5,924 | 14h 50m | 59 | 1,140 | 142 | ||||
lordhito English | 400 | 20,565 | 51h 30m | 132 | 45,323 | 28K | ||||
cubex1 English | 399 | 3,258 | 8h 10m | 6 | 2,284 | 13K | ||||
sneakzy English | 398 | 1,291 | 3h 15m | 264 | 1,961 | 19K | ||||
jimboz English | 398 | 16,854 | 42h 25m | 101 | 2,092 | 8K | ||||
gioso English | 398 | 8,777 | 22h 5m | 81 | 4,553 | 24K | ||||
avebowman English | 398 | 3,641 | 9h 10m | 9 | 616 | 631 | ||||
ladigabster English | 397 | 6,770 | 17h 5m | 467 | 8,706 | 35K | ||||
kinglegend English | 397 | 4,923 | 12h 25m | 1 | 20,057 | 75K | ||||
luckycasesgg English | 397 | 2,411 | 6h 5m | 11 | 2,953 | 4K | ||||
lifeismizzy English | 396 | 2,210 | 5h 35m | 104 | 23,373 | 21K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page is a dedicated directory for Kick streamer analytics. It allows you to sort and filter all active Kick streamers to discover top creators, track popular categories like "Slots & Casino", and analyze Kick stats for your research.
You can see crucial Kick analytics for each channel, including their Average Viewers, All-Time Peak Viewers, Watch Time, Hours Streamed, Total Followers, and Followers Gain.
Use this page to look for Kick streamers with a high "Followers Gain" in the last 30 days. This is the best indicator of rapid growth and popularity on the platform, often pointing to "hidden gems" for marketers.
These categories are foundational to Kick. Our Kick stats show high engagement in these areas, making them key for marketers. This page allows you to filter for and analyze the top streamers in these dominant categories.
According to our latest Kick stats, the top 5 KICK streamers right now are:
The top 5 IRL streamers on Kick currently are:
Yes, Kick is a rapidly growing platform. Our Kick analytics track this growth by monitoring "Followers Gain" and "Watch Time" across the platform, helping you identify new opportunities as they emerge.