ندى ماهر | Nada Maher
ندى ماهر | Nada Maher’s stats
Dive into detailed ندى ماهر | Nada Maher stats. Get a comprehensive overview of streamer performance and track key metrics. Use insights from Average Viewers, Peak Viewers, Watch Time, Hours Streamed, Total followers, and Followers Gain metrics to get ندى ماهر | Nada Maher analytics and understand channel impact and scouting opportunities!
ندى ماهر | Nada Maher’s latest streams
Stay up-to-date with ندى ماهر | Nada Maher's recent streams. See ندى ماهر | Nada Maher's latest broadcasts and discover the streams' performance by using analytics! Use them on key metrics, such as Average Viewers, Peak Viewers, Watch Time, Hours Streamed, and categories streamed.
| Date | Average Viewers | Peak Viewers | Watch time | Hours Streamed | Games |
|---|---|---|---|---|---|
Miami vs. North Carolina LIVE STREAM HD | NCAAF 2026 | College Football Week 9 LIVE 01 Nov, 02:10 | 10,479 | 19,239 | 11,352 | 1h 5m | |
Mississippi State vs. Texas LIVE STREAM HD | NCAAF 2026 | College Football Week 9 LIVE 01 Nov, 00:40 | 4,562 | 6,158 | 11,024 | 2h 25m | |
Missouri vs Arkansas LIVE STREAM FHD | NCAAF 2026 | College Football Week 9 LIVE 01 Nov, 00:20 | 2,039 | 3,592 | 4,078 | 2h | |
Missouri vs Arkansas LIVE FHD | College Football WEEK 9 LIVE | NCAAF 2026 31 Oct, 23:00 | 2,954 | 5,879 | 12,551 | 4h 15m | |
Mississippi State vs Texas LIVE | NCAAF 2026 | College Football WEEK 9 LIVE 31 Oct, 22:10 | 4,618 | 7,100 | 22,702 | 4h 55m |
ندى ماهر | Nada Maher’s weekly analysis
Uncover insights in the ندى ماهر | Nada Maher's success with our weekly analytics. Understand key metrics, uncover trends, and performance within the daily analysis.
The streamer was inactive in this period

ندى ماهر | Nada Maher’s top categories
Discover ندى ماهر | Nada Maher's top games and categories. Dive into detailed ندى ماهر | Nada Maher's , stats and analyze trends and performance by key metrics like Average Viewers, Peak Viewers, Watch time, Hours streamed, and Followers Gain.
| Category | Sports | Gaming | People & Blogs |
|---|---|---|---|
| Avg. Viewers | 6,749 | 4,347 | 725 |
| Peak Viewers | 42,116 | 12,697 | 5,811 |
| Watch time | 445,955 | 106,113 | 2,837 |
| Hours Streamed | 66h 5m | 24h 25m | 3h 55m |
| Followers Gain | 0 | 0 | 0 |
Frequently asked questions
This page provides a comprehensive overview of ندى ماهر | Nada Maher's streaming performance on YouTube Gaming. Explore key statistics, recent streams, top categories, and popular clips to understand their audience engagement and content strategy.
The "Average Viewers" (Avg) metric displays ندى ماهر | Nada Maher's average concurrent viewership, which is currently 5,878, over the last 30 days. Hover over the chart for daily stats.
ندى ماهر | Nada Maher's highest number of concurrent viewers on a single stream reached 42,116.
ندى ماهر | Nada Maher's most recent stream named Miami vs. North Carolina LIVE STREAM HD | NCAAF 2026 | College Football Week 9 LIVE was on 1st November, 2026 at 02:10 (UTC +0), which averaged 10,479 viewers.
The "Top Categories" section reveals that ندى ماهر | Nada Maher most often streams in the Sports category. The least popular one is People & Blogs.
The "Hours Streamed" metric indicates that ندى ماهر | Nada Maher has streamed for a total of 94h 25m over the last 30 days.
The "Total Followers" metric shows that ندى ماهر | Nada Maher has 193,000 on YouTube Gaming.
The "Followers Gain" metric displays that ندى ماهر | Nada Maher has acquired 0 new followers over the last 30 days.
Tap the "View Contact Info" button near ندى ماهر | Nada Maher's profile picture to reveal their business contact details, if available. You'll also find links to their social media accounts, including Instagram (IG), X (formerly Twitter), and more.


