Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SammJA Spanish | 399 | 564 | 1h 25m | - | 2,709 | 343K | ||||
| 398 | 6,845 | 17h 15m | 100 | 5,809 | 41K | |||||
Aguse Cannon English | 397 | 9,536 | 24h 5m | 3K | 728 | 17K | ||||
bintroll Japanese | 397 | 1,390 | 3h 30m | - | 17,295 | 191K | ||||
Ebbett English | 392 | 4,468 | 11h 25m | 910 | 1,418 | 3K | ||||
sajgonek Polish | 392 | 914 | 2h 20m | - | 1,036 | 33K | ||||
カグラナナchannel/ななかぐら Japanese | 391 | 1,043 | 2h 40m | - | 8,170 | 495K | ||||
| 387 | 6,634 | 17h 10m | 1K | 8,015 | 33K | |||||
Mkamel GG Arabic | 386 | 708 | 1h 50m | - | 3,046 | 11M | ||||
Paupau Indonesian | 384 | 3,164 | 8h 15m | - | 1,176 | 1.29M | ||||
Nikita Leeiwestein Russian | 384 | 576 | 1h 30m | - | 398 | 55K | ||||
偏頭 Chinese | 383 | 574 | 1h 30m | - | 1,578 | 36K | ||||
花籠つばさ / Hanakago Tsubasa 【にじさんじ】 Japanese | 382 | 1,459 | 3h 50m | - | 16,412 | 128K | ||||
DELUTAYA Δ. Japanese | 380 | 1,139 | 3h | - | 9,207 | 313K | ||||
Ethobot English | 380 | 507 | 1h 20m | - | 2,635 | 8.95M | ||||
krispoiss Portuguese | 378 | 35,049 | 93h | 400 | 1,795 | 44K | ||||
Remu Ch. 綺音れむ Japanese | 375 | 2,121 | 5h 40m | - | 3,005 | 47K | ||||
oGSpidey Hungarian | 375 | 1,279 | 3h 25m | 19K | 2,012 | 63K | ||||
Klarfild Polish | 374 | 2,173 | 5h 50m | 1K | 3,075 | 205K | ||||
| 372 | 28,283 | 76h 15m | 400 | 2,955 | 66K | |||||
Knarfy English | 369 | 3,617 | 9h 50m | - | 5,670 | 1.54M | ||||
Miner Guy Hungarian | 369 | 399 | 1h 5m | - | 1,463 | 75K | ||||
よいよい Japanese | 369 | 26,714 | 72h 35m | 180 | 951 | 6K | ||||
BrownSugar Thai | 369 | 1,199 | 3h 15m | - | 2,228 | 88K | ||||
Opononi Russian | 369 | 5,581 | 15h 10m | 3K | 31,458 | 405K | ||||
ZoroPlays Swedish | 367 | 458 | 1h 15m | - | 15,181 | 946K | ||||
Fure Indonesian | 366 | 488 | 1h 20m | - | 2,981 | 585K | ||||
但野リス / Tadano Risu Japanese | 365 | 7,954 | 21h 50m | 5K | 1,745 | 354K | ||||
Mucatama Tagalog | 363 | 5,617 | 15h 30m | 4K | 1,190 | 42K | ||||
Mogswamp English | 360 | 4,963 | 13h 50m | 40K | 3,663 | 3.26M | ||||
DonutPilot Romanian | 360 | 1,830 | 5h 5m | - | 2,911 | 2K | ||||
CreakZEE English | 359 | 1,882 | 5h 15m | 600 | 748 | 17K | ||||
Ennesimo Italian | 354 | 6,270 | 17h 45m | - | 2,580 | 205K | ||||
Mr Jerry 🐭 Swedish | 354 | 383 | 1h 5m | - | 647 | 5K | ||||
LilAggy English | 353 | 824 | 2h 20m | - | 7,833 | 749K | ||||
GzKぎぞく Japanese | 351 | 4,090 | 11h 40m | - | 378 | 118K | ||||
MR VAULT! English | 350 | 554 | 1h 35m | - | 2,996 | 243K | ||||
Graf Polish | 347 | 9,035 | 26h 5m | - | 3,418 | 662K | ||||
クーYouTubeちゃんねる Japanese | 347 | 3,840 | 11h 5m | - | 32,764 | 174K | ||||
Jestic Dutch | 347 | 6,171 | 17h 50m | 2K | 13,170 | 130K | ||||
Rifty English | 346 | 1,065 | 3h 5m | - | 11,825 | 3.27M | ||||
GarrettTheCarrot English | 346 | 1,067 | 3h 5m | - | 2,366 | 6.18M | ||||
eldor English | 345 | 1,977 | 5h 45m | 130 | 630 | 5K | ||||
Elira Pendora 【NIJISANJI EN】 English | 345 | 861 | 2h 30m | - | 41,648 | 514K | ||||
Tyristana Turkish | 345 | 10,042 | 29h 10m | 8K | 1,025 | 167K | ||||
Mwocha Ch. モカ English | 344 | 2,489 | 7h 15m | 3K | 891 | 101K | ||||
ぎぞくのsabチャンネル Japanese | 344 | 1,232 | 3h 35m | - | 1,870 | 17K | ||||
Beston Gamerz English | 342 | 4,867 | 14h 15m | 4K | 2,253 | 134K | ||||
卯埜らび / Rabi Uno Japanese | 339 | 2,340 | 6h 55m | - | 1,841 | 26K | ||||
essie ch. English | 339 | 5,358 | 15h 50m | 1K | 5,332 | 77K | ||||
Nana CH. /ナナホシ ナナ Japanese | 337 | 2,494 | 7h 25m | 4K | 4,121 | 82K | ||||
chickenHolmes Turkish | 337 | 421 | 1h 15m | - | 8,746 | 431K | ||||
栗山やんみ Japanese | 336 | 1,733 | 5h 10m | - | 176 | 72K | ||||
Dw Skuy Norwegian | 335 | 4,873 | 14h 35m | 3K | 8,091 | 40K | ||||
りんしゃんつかい Japanese | 335 | 1,531 | 4h 35m | - | 8,713 | 74K | ||||
jirai channel Japanese | 334 | 1,112 | 3h 20m | - | 11,670 | 67K | ||||
tsurutaro Japanese | 333 | 1,802 | 5h 25m | - | 2,088 | 246K | ||||
Samsul CH Indonesian | 333 | 3,399 | 10h 15m | 3K | 3,080 | 756K | ||||
Janina Polish | 333 | 1,414 | 4h 15m | - | 1,486 | 69K | ||||
Conix English | 332 | 1,159 | 3h 30m | - | 117,265 | 252K | ||||
まひろまる 。/ツッコミ屋 Japanese | 332 | 3,230 | 9h 45m | 400 | 745 | 61K | ||||
Влад Гантеля Russian | 331 | 1,734 | 5h 15m | - | 26,450 | 264K | ||||
ギガンティックともこ Japanese | 331 | 14,322 | 43h 20m | 5K | 1,165 | 43K | ||||
Abe Domo Malay | 330 | 878 | 2h 40m | - | 1,886 | 13K | ||||
Edvisss Lithuanian | 329 | 658 | 2h | - | 2,495 | 200K | ||||
SwordAce Thai | 329 | 985 | 3h | - | 1,804 | 153K | ||||
Nadhil Reza Indonesian | 329 | 4,181 | 12h 45m | 1K | 4,313 | 94K | ||||
HillbillyWilly English | 327 | 843 | 2h 35m | - | 7,241 | 6K | ||||
Also Arlo PE English | 326 | 461 | 1h 25m | - | 794 | 3K | ||||
eym English | 324 | 2,050 | 6h 20m | - | 3,359 | 61K | ||||
Javieros Dutch | 322 | 750 | 2h 20m | - | 395 | 3K | ||||
RosieMc English | 322 | 375 | 1h 10m | - | 482 | 5K | ||||
TrombaPowietrzna Polish | 321 | 5,418 | 16h 55m | 3K | 306 | 219K | ||||
堰代ミコ / Mico Channel【ななしいんく】 Japanese | 319 | 1,379 | 4h 20m | - | 3,577 | 112K | ||||
甘音あむ / Amane Amu Japanese | 319 | 1,114 | 3h 30m | 100 | 2,035 | 82K | ||||
黎乃鈴 -Kurono Suzu- Japanese | 319 | 878 | 2h 45m | - | 374 | 5K | ||||
YUN English | 318 | 529 | 1h 40m | - | 1,189 | 13K | ||||
VruBoy GaMer English | 317 | 3,744 | 11h 50m | 1K | 3,535 | 193K | ||||
Catecraft Hungarian | 316 | 369 | 1h 10m | - | 967 | 5K | ||||
supermj767 English | 316 | 500 | 1h 35m | - | 3,526 | 688K | ||||
らーなろっそ(Rana_rosso) Japanese | 313 | 573 | 1h 50m | - | 1,588 | 250K | ||||
Vecaltoo English | 313 | 3,900 | 12h 30m | - | 569 | 0 | ||||
BEFF CHANNEL Russian | 313 | 963 | 3h 5m | 2K | 4,023 | 601K | ||||
Luiz1227 Portuguese | 313 | 365 | 1h 10m | - | 501 | 2.50M | ||||
Deklaaon Channel Thai | 312 | 468 | 1h 30m | - | 10,184 | 3.99M | ||||
InTheLittleWood aka Martyn English | 312 | 1,846 | 5h 55m | 3K | 1,910 | 288K | ||||
ItzPyr0_XD Hungarian | 312 | 754 | 2h 25m | - | 814 | 88K | ||||
Veilvet Whitmore【IZIGENIA】 English | 312 | 1,686 | 5h 25m | - | 692 | 9K | ||||
tokimi Spanish | 312 | 546 | 1h 45m | - | 425 | 36K | ||||
Заквиель Russian | 309 | 8,269 | 26h 50m | - | 73,153 | 576K | ||||
Agera park Russian | 309 | 2,131 | 6h 55m | 10K | 813 | 575K | ||||
空衣御侍 Japanese | 308 | 4,561 | 14h 50m | - | 7,144 | 75K | ||||
鶴太郎の隠れ家 Japanese | 307 | 5,309 | 17h 20m | 370 | 501 | 7K | ||||
ぽんP Japanese | 307 | 946 | 3h 5m | - | 2,966 | 34K | ||||
Ykary Spanish | 307 | 1,607 | 5h 15m | - | 965 | 146K | ||||
Game master English | 306 | 331 | 1h 5m | - | 453 | 0 | ||||
xRaxenikk English | 306 | 331 | 1h 5m | - | 12,643 | 117K | ||||
しんじろー吉田 Japanese | 303 | 1,636 | 5h 25m | - | 6,528 | 67K | ||||
| 303 | 3,729 | 12h 20m | - | 4,365 | 61K | |||||
天羽よつは Japanese | 302 | 1,283 | 4h 15m | - | 4,679 | 129K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.