Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Peter Kennedy English | 532 | 621 | 1h 10m | - | 864 | 11K | ||||
Giant Bomb English | 531 | 6,282 | 11h 50m | - | 3,388 | 248K | ||||
Tecnosh English | 531 | 3,492 | 6h 35m | - | 2,184 | 2.17M | ||||
Freshlol English | 531 | 1,282 | 2h 25m | - | 13,055 | 1.06M | ||||
M3RKMUS1C English | 531 | 8,839 | 16h 40m | - | 7,989 | 4.03M | ||||
Camy English | 530 | 12,042 | 22h 45m | 5K | 1,436 | 427K | ||||
Hypno Cr English | 528 | 11,860 | 22h 30m | 399 | 2,402 | 95K | ||||
Sohel Rider 92 English | 527 | 1,929 | 3h 40m | 880 | 2,581 | 5K | ||||
Goresh English | 527 | 5,130 | 9h 45m | - | 4,734 | 359K | ||||
Zemie English | 527 | 10,696 | 20h 20m | 2K | 5,945 | 935K | ||||
Jettism English | 526 | 2,236 | 4h 15m | - | 36,734 | 1.41M | ||||
MAZE xD English | 525 | 2,490 | 4h 45m | - | 5,042 | 50K | ||||
PUBGmGUCCI English | 524 | 17,426 | 33h 20m | 1K | 3,368 | 133K | ||||
MEOW YT LIVE English | 524 | 11,120 | 21h 15m | 9K | 12,255 | 144K | ||||
SATORU FF English | 523 | 827 | 1h 35m | - | 2,471 | 2K | ||||
MR ONESHOT English | 522 | 870 | 1h 40m | - | 4,597 | 179K | ||||
StoneMountain Plays English | 522 | 16,103 | 30h 55m | 1K | 21,487 | 451K | ||||
SkillyMcFilly English | 521 | 10,319 | 19h 50m | 100 | 10,270 | 88K | ||||
Kiwi Shio English | 521 | 782 | 1h 30m | - | 2,280 | 139K | ||||
Pritam on Fire English | 521 | 4,287 | 8h 15m | - | 24,024 | 604K | ||||
Rarran English | 519 | 1,860 | 3h 35m | - | 2,892 | 322K | ||||
Residence of Evil English | 519 | 4,581 | 8h 50m | - | 7,606 | 537K | ||||
EmWins English | 519 | 2,505 | 4h 50m | - | 1,052 | 32K | ||||
ToxicGenie English | 519 | 7,472 | 14h 25m | 1K | 7,873 | 224K | ||||
Zombey Stream-Archiv English | 519 | 3,540 | 6h 50m | - | 5,403 | 190K | ||||
Family ZKZR English | 517 | 3,268 | 6h 20m | - | 20,273 | 1.85M | ||||
Prashant Plays English | 517 | 1,034 | 2h | - | 31,015 | 92K | ||||
MikaelS English | 516 | 16,545 | 32h 5m | 3K | 1,117 | 48K | ||||
TheProfessional English | 516 | 11,900 | 23h 5m | - | 5,908 | 1.10M | ||||
PCVR Gamer English | 515 | 9,420 | 18h 20m | 1K | 1,124 | 12K | ||||
emongg English | 515 | 34,686 | 67h 30m | - | 16,320 | 411K | ||||
Gamer Panku English | 514 | 17,632 | 34h 20m | 6K | 1,973 | 15K | ||||
BHAIRAVA GAMER English | 514 | 4,662 | 9h 5m | 3K | 2,797 | 35K | ||||
Cryptozoology English | 513 | 1,452 | 2h 50m | - | 4,953 | 566K | ||||
mrekk English | 513 | 5,118 | 10h | 1K | 2,441 | 227K | ||||
| 512 | 1,961 | 3h 50m | - | 8,015 | 33K | |||||
Second Secret English | 511 | 9,780 | 19h 10m | 1K | 1,869 | 12K | ||||
GAMER DESI English | 511 | 6,637 | 13h | 12K | 2,579 | 571K | ||||
Spid English | 510 | 2,802 | 5h 30m | - | 807 | 69K | ||||
MrMattyPlays English | 510 | 1,570 | 3h 5m | - | 9,684 | 637K | ||||
Saintontas English | 510 | 7,047 | 13h 50m | - | 18,372 | 104K | ||||
POINT SYSTEM LIVE English | 509 | 8,049 | 15h 50m | 400 | 2,174 | 26K | ||||
KmartPoker English | 509 | 8,082 | 15h 55m | - | 7,003 | 142K | ||||
WaffleTrades English | 509 | 30,561 | 60h 10m | 8K | 13,299 | 487K | ||||
ON1C+ English | 509 | 85,376 | 168h | 130 | 21,380 | 9K | ||||
TheobaldTheBird English | 508 | 4,392 | 8h 40m | 4K | 8,738 | 886K | ||||
SHIBU IS LIVE English | 508 | 27,921 | 55h 5m | 22K | 2,093 | 82K | ||||
YaBoyRoshi Gaming English | 508 | 10,399 | 20h 30m | - | 4,099 | 121K | ||||
Uki Violeta 【NIJISANJI EN】 English | 508 | 9,175 | 18h 5m | 1K | 38,894 | 670K | ||||
Legend is Live English | 508 | 9,856 | 19h 25m | 11K | 3,960 | 38K | ||||
Posty English | 507 | 13,581 | 26h 50m | - | 3,312 | 355K | ||||
MamaCipSlots official English | 507 | 634 | 1h 15m | - | 644 | 16K | ||||
Legends of Avantris English | 507 | 1,395 | 2h 45m | - | 15,955 | 2.94M | ||||
LAN English | 507 | 5,271 | 10h 25m | 200 | 2,691 | 27K | ||||
Anto yoker English | 506 | 717 | 1h 25m | - | 1,659 | 44K | ||||
NIMPOP English | 505 | 1,639 | 3h 15m | - | 1,112 | 125K | ||||
Arckon - English | 504 | 17,770 | 35h 20m | 150 | 2,134 | 8K | ||||
Kingsman265 English | 503 | 15,263 | 30h 25m | 1K | 6,733 | 482K | ||||
Mactics English | 503 | 1,592 | 3h 10m | - | 5,301 | 446K | ||||
Maker Games English | 502 | 544 | 1h 5m | - | 10,156 | 681K | ||||
Royalistiq English | 502 | 8,435 | 16h 50m | - | 56,306 | 1.05M | ||||
Tdawgsmitty English | 502 | 1,255 | 2h 30m | - | 4,292 | 640K | ||||
Sprawler English | 502 | 4,304 | 8h 35m | - | 2,568 | 1K | ||||
Muller English | 501 | 10,587 | 21h 10m | 100 | 9,988 | 26K | ||||
Spilo English | 500 | 1,792 | 3h 35m | - | 1,237 | 96K | ||||
Subroza English | 500 | 15,353 | 30h 45m | 1K | 31,125 | 262K | ||||
Pat Stares At English | 500 | 7,608 | 15h 15m | 101 | 3,624 | 99K | ||||
Eddy Is senpai English | 499 | 7,925 | 15h 55m | 6K | 3,480 | 299K | ||||
Uzyay English | 499 | 9,708 | 19h 30m | 599 | 1,100 | 23K | ||||
Aparate Pacanele SD English | 497 | 10,252 | 20h 40m | - | 4,998 | 63K | ||||
Lia Ch.【Phase Connect】 English | 497 | 3,186 | 6h 25m | - | 4,764 | 135K | ||||
Nuke Squad English | 497 | 64,235 | 129h 25m | - | 7,527 | 524K | ||||
BAASIL FF English | 497 | 4,545 | 9h 10m | 900 | 1,005 | 26K | ||||
DarkViperAU English | 496 | 2,765 | 5h 35m | - | 20,391 | 2.33M | ||||
Feer English | 496 | 2,515 | 5h 5m | - | 101,865 | 115K | ||||
Pack Plays English | 496 | 3,965 | 8h | 3K | 1,269 | 41K | ||||
TheHollywoodBob English | 496 | 19,315 | 39h | 100 | 2,088 | 67K | ||||
Madam Savvy English | 495 | 1,113 | 2h 15m | - | 968 | 41K | ||||
MRGFF 2.0 English | 495 | 536 | 1h 5m | - | 1,182 | 2K | ||||
SeanB English | 495 | 1,030 | 2h 5m | - | 5,311 | 199K | ||||
NARIKOOTTAM GAMERZ English | 494 | 6,493 | 13h 10m | 1K | 8,357 | 812K | ||||
Lil Majin English | 492 | 1,722 | 3h 30m | - | 4,934 | 309K | ||||
Henya the Genius English | 492 | 7,415 | 15h 5m | - | 2,533 | 334K | ||||
HollyRex English | 492 | 8,559 | 17h 25m | 100 | 15,051 | 65K | ||||
GHOOST PUBGM English | 492 | 8,138 | 16h 35m | 300 | 1,956 | 39K | ||||
NexoraLIVE English | 492 | 2,090 | 4h 15m | - | 8,584 | 150K | ||||
DoMiNaToR English | 491 | 777 | 1h 35m | - | 3,047 | 58K | ||||
Aperchit Is Live English | 491 | 2,328 | 4h 45m | 3K | 1,863 | 28K | ||||
AshVoid English | 491 | 1,390 | 2h 50m | 500 | 1,940 | 2K | ||||
NoahWPlays English | 491 | 12,303 | 25h 5m | - | 42,154 | 188K | ||||
BerryAS English | 490 | 572 | 1h 10m | - | 2,500 | 12K | ||||
DEXO English | 490 | 1,061 | 2h 10m | - | 12,050 | 106K | ||||
DJY English | 489 | 6,467 | 13h 15m | - | 5,966 | 238K | ||||
SNK OFFICIAL English | 488 | 4,749 | 9h 45m | - | 12,080 | 407K | ||||
TexPlays English | 488 | 1,586 | 3h 15m | - | 983 | 326K | ||||
Money SMP English | 488 | 1,300 | 2h 40m | - | 5,195 | 33K | ||||
VampireBOT-TV English | 487 | 2,673 | 5h 30m | 2K | 2,729 | 32K | ||||
Serroh English | 487 | 771 | 1h 35m | - | 2,103 | 94K | ||||
Feelplays English | 486 | 608 | 1h 15m | - | 3,001 | 68K | ||||
PixelPlaysX English | 485 | 9,809 | 20h 15m | 2K | 2,550 | 5K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.