Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dansg08 English | 7,273 | 2,885,100 | 396h 45m | 2K | 176,673 | 247K | ||||
Old School RuneScape English | 5,510 | 101,468 | 18h 25m | 1K | 16,532 | 267K | ||||
The Spiffing Brit English | 5,464 | 193,467 | 35h 25m | - | 30,849 | 4.49M | ||||
Mark Goldbridge English | 5,462 | 25,484 | 4h 40m | 2K | 20,583 | 433K | ||||
TheRunningManZ English | 3,629 | 376,764 | 103h 50m | 1K | 53,147 | 607K | ||||
Nintendo UK English | 3,482 | 4,062 | 1h 10m | - | 299,018 | 592K | ||||
Fresh Spawns English | 3,405 | 352,056 | 103h 25m | 3K | 101,996 | 760K | ||||
SourSweet English | 2,942 | 99,743 | 33h 55m | 2K | 9,626 | 577K | ||||
RkReddy English | 2,888 | 19,966 | 6h 55m | - | 7,631 | 2.91M | ||||
TubboLIVE English | 2,870 | 92,999 | 32h 25m | 10K | 14,032 | 1.10M | ||||
MauLer English | 2,779 | 124,797 | 44h 55m | - | 11,964 | 496K | ||||
MrJayPlays English | 2,740 | 67,554 | 24h 40m | 2K | 7,582 | 943K | ||||
heybarmby English | 2,518 | 279,383 | 111h | 6K | 30,294 | 255K | ||||
RuneScape English | 2,320 | 21,653 | 9h 20m | - | 10,517 | 265K | ||||
Super GT English | 2,021 | 32,153 | 15h 55m | - | 12,792 | 1.02M | ||||
Elanip English | 2,018 | 105,241 | 52h 10m | - | 12,256 | 3.08M | ||||
Westie English | 1,964 | 169,965 | 86h 35m | 1K | 31,044 | 953K | ||||
Thinking Man's Valorant English | 1,859 | 66,745 | 35h 55m | 1K | 6,595 | 132K | ||||
Tomographic English | 1,850 | 116,939 | 63h 15m | 1K | 10,909 | 943K | ||||
MyNameIsB0aty Swedish | 1,785 | 315,704 | 176h 55m | 1K | 12,148 | 414K | ||||
Jimmy Broadbent English | 1,675 | 24,277 | 14h 30m | - | 7,942 | 1.04M | ||||
TheBrokenMachine English | 1,672 | 258,924 | 154h 55m | - | 1,454 | 436K | ||||
Dalscone Farm English | 1,669 | 4,311 | 2h 35m | 1K | 5,403 | 104K | ||||
Raasclark English | 1,643 | 163,486 | 99h 35m | 1K | 27 | 309K | ||||
Solidarity English | 1,598 | 52,854 | 33h 5m | - | 16,063 | 1.36M | ||||
Seatin Man of Legends English | 1,508 | 9,920 | 6h 35m | - | 8,925 | 329K | ||||
Loveworld TV UK Others | 1,426 | 10,811 | 7h 35m | - | 10,504 | 23K | ||||
LeeGamerUK Turkish | 1,372 | 283,218 | 206h 35m | 5K | 12,745 | 14K | ||||
MrDalekJD English | 1,365 | 25,123 | 18h 25m | - | 22,930 | 2.88M | ||||
Rory Alexander English | 1,266 | 42,583 | 33h 40m | 3K | 123 | 473K | ||||
TheGamingBeaver English | 1,224 | 2,346 | 1h 55m | - | 7,393 | 4.32M | ||||
Stodeh English | 1,193 | 176,148 | 147h 45m | - | 6,110 | 657K | ||||
Saeed TV English | 1,041 | 1,821 | 1h 45m | - | 19,549 | 236K | ||||
Total War English | 993 | 5,212 | 5h 15m | - | 39,305 | 594K | ||||
The Gaming Merchant English | 986 | 3,449 | 3h 30m | - | 4,186 | 1.03M | ||||
MR ONESHOT English | 889 | 6,440 | 7h 15m | 2K | 4,597 | 179K | ||||
TheTacticalBrit English | 866 | 84,385 | 97h 30m | 1K | 3,608 | 189K | ||||
CodeNamePizza English | 848 | 45,188 | 53h 20m | - | 1,931 | 948K | ||||
WillfromWork English | 722 | 29,694 | 41h 10m | 3K | 2,424 | 131K | ||||
HeelvsBabyface English | 700 | 30,536 | 43h 40m | 1K | 10,109 | 396K | ||||
Sxzxr Swedish | 669 | 82,877 | 124h | - | 120,073 | 1.34M | ||||
Pyroscythe English | 669 | 1,003 | 1h 30m | - | 2,338 | 31K | ||||
DoctorBenjy FM English | 656 | 14,038 | 21h 25m | 1K | 2,166 | 114K | ||||
PlayStation Access English | 654 | 7,246 | 11h 5m | - | 5,558 | 2.18M | ||||
lollujo LIVE English | 644 | 3,642 | 5h 40m | - | 1,032 | 42K | ||||
MissLollypopSims English | 633 | 9,485 | 15h | - | 1,510 | 139K | ||||
MarleyThirteen English | 625 | 27,494 | 44h 5m | - | 3,199 | 617K | ||||
Farfa English | 620 | 19,803 | 32h | - | 4,940 | 224K | ||||
High Rollers DnD English | 589 | 6,032 | 10h 15m | - | 2,189 | 216K | ||||
Chapter Master Valrak English | 584 | 29,979 | 51h 25m | 1K | 9,997 | 294K | ||||
iMaN MorisoN English | 570 | 12,427 | 21h 50m | 700 | 13,442 | 29K | ||||
Muller English | 561 | 55,687 | 99h 25m | 200 | 9,988 | 26K | ||||
Many A True Nerd English | 561 | 9,710 | 17h 20m | - | 3,983 | 560K | ||||
The Yogscast English | 553 | 8,513 | 15h 25m | - | 10,382 | 7.06M | ||||
Premier Sim Gaming Leagues English | 550 | 3,521 | 6h 25m | 200 | 15,814 | 48K | ||||
Spraggy English | 526 | 34,023 | 64h 45m | - | 7,159 | 111K | ||||
PyroLIVE English | 514 | 685 | 1h 20m | - | 11,397 | 1.18M | ||||
fallenshadow English | 506 | 1,474 | 2h 55m | - | 2,257 | 265K | ||||
Detective ElitePrime English | 489 | 85,312 | 174h 55m | 10K | 3,724 | 492K | ||||
2019 KPL春季赛 Chinese | 479 | 70,642 | 147h 45m | 100 | 14,213 | 78K | ||||
BlackPanthaa English | 473 | 512 | 1h 5m | - | 7,432 | 1.75M | ||||
The Game Hub English | 465 | 1,781 | 3h 50m | - | 897 | 89K | ||||
Zyro English | 463 | 75,340 | 162h 55m | 1K | 11,334 | 255K | ||||
Train Sim World English | 449 | 3,327 | 7h 25m | 100 | 9,417 | 93K | ||||
DigitalDan English | 448 | 597 | 1h 20m | - | 2,128 | 169K | ||||
Team SaGe English | 437 | 3,312 | 7h 35m | 16K | 1,134 | 549K | ||||
Limmy English | 433 | 28,391 | 65h 40m | - | 1,242 | 540K | ||||
GameBreakerGod English | 429 | 16,514 | 38h 35m | 2K | 222 | 254K | ||||
xAcceptiion English | 428 | 21,613 | 50h 35m | 3K | 7,178 | 289K | ||||
bewildebeest English | 419 | 14,383 | 34h 25m | 400 | 9,572 | 35K | ||||
NazUFC Serbian | 405 | 9,605 | 23h 45m | 2K | 3,653 | 255K | ||||
World Online Racing English | 399 | 3,718 | 9h 20m | 200 | 5,534 | 22K | ||||
Squirrel English | 396 | 19,698 | 49h 55m | 2K | 1,527 | 882K | ||||
sikander555 English | 393 | 16,480 | 42h | 300 | 2,237 | 71K | ||||
Clayts English | 390 | 3,892 | 10h | - | 2,167 | 137K | ||||
Sliggy English | 387 | 16,843 | 43h 35m | - | 15,504 | 70K | ||||
YuGiOhCardEU English | 382 | 3,240 | 8h 30m | - | 17,666 | 141K | ||||
DoMiNaToR English | 380 | 2,563 | 6h 45m | 200 | 3,047 | 57K | ||||
SiNisterFPS English | 379 | 2,874 | 7h 35m | 2K | 4,644 | 60K | ||||
Itsjustnicholas English | 379 | 758 | 2h | - | 5,178 | 1.46M | ||||
[ER] Ender English | 372 | 4,979 | 13h 25m | 1K | 1,082 | 111K | ||||
Dogbon62 English | 367 | 1,710 | 4h 40m | - | 114,883 | 224K | ||||
WHY JUTT Serbian | 354 | 7,958 | 22h 30m | 3K | 6,138 | 784K | ||||
Patterrz English | 353 | 6,191 | 17h 35m | 4K | 4,482 | 842K | ||||
Freckleston English | 352 | 4,888 | 13h 55m | 200 | 4,596 | 98K | ||||
SmugSlav English | 351 | 2,452 | 7h | - | 1,020 | 41K | ||||
Tidgney English | 350 | 1,776 | 5h 5m | - | 1,199 | 310K | ||||
TrU3Ta1ent English | 348 | 26,721 | 77h | - | 2,302 | 366K | ||||
FailRace English | 346 | 2,444 | 7h 5m | - | 3,549 | 544K | ||||
HugeGorillaFC English | 343 | 9,191 | 26h 50m | 800 | 839 | 17K | ||||
ZedaphPlays English | 343 | 2,513 | 7h 20m | - | 5,433 | 345K | ||||
Drage English | 339 | 677 | 2h | - | 56,301 | 129K | ||||
Mordian Glory English | 333 | 3,955 | 11h 55m | 300 | 1,721 | 92K | ||||
Basic Ollie English | 328 | 20,911 | 63h 55m | 100 | 2,990 | 64K | ||||
PUBG MOBILE Europe English | 325 | 2,216 | 6h 50m | - | 5,282 | 109K | ||||
Jamiy Jamie French | 325 | 2,806 | 8h 40m | - | 296 | 129K | ||||
COBRA English | 324 | 6,565 | 20h 20m | 200 | 4,736 | 61K | ||||
MattHDGamer English | 319 | 345 | 1h 5m | - | 2,851 | 2.45M | ||||
yellowtones English | 313 | 2,971 | 9h 30m | - | 836 | 472K | ||||
Abigail Pinehaven English | 312 | 6,271 | 20h 10m | 4K | 1,031 | 312K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.