Get comprehensive streamers analytics and live streamer stats for all major platforms. Explore detailed Twitch analytics, in-depth Kick analytics, and powerful YouTube streamer analytics all in one place. Unlock valuable insights into viewership, engagement, and channel growth. Access global rankings to identify trends, find top influencers, and make data-driven decisions for talent scouting and partnership opportunities.
| Platform | Channel | Average Viewers | Games streamed | All Time Peak Viewers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Croissant Strike VOD Spanish | 459 | 5,488 | 12h | - | 15,960 | 13K | ||||
ARISTOTE ASUMANI TV Spanish | 458 | 7,012 | 15h 20m | 200 | 1,308 | 18K | ||||
AremBlox Spanish | 458 | 572 | 1h 15m | - | 1,045 | 83K | ||||
YEIK Spanish | 457 | 14,825 | 32h 30m | - | 212,024 | 552K | ||||
Dota 2 TV Indonesia Spanish | 454 | 5,215 | 11h 30m | 100 | 11,598 | 22K | ||||
FranVision Spanish | 449 | 28,983 | 64h 45m | 100 | 3,365 | 15K | ||||
Najwan Ashari Spanish | 446 | 1,597 | 3h 35m | - | 4,945 | 78K | ||||
Leroy Spanish | 446 | 20,955 | 47h 5m | 3K | 41,905 | 934K | ||||
DokamDave Spanish | 445 | 890 | 2h | - | 2,149 | 154K | ||||
OhDough Spanish | 444 | 2,513 | 5h 40m | - | 1,618 | 229K | ||||
Hypno Cr Spanish | 444 | 3,285 | 7h 25m | 1K | 2,402 | 95K | ||||
ALE10 Spanish | 443 | 3,240 | 7h 20m | 100 | 11,250 | 16K | ||||
akosikerbie Spanish | 443 | 2,246 | 5h 5m | 100 | 2,316 | 19K | ||||
La Red 1061 Spanish | 442 | 21,155 | 47h 55m | 300 | 1,326 | 29K | ||||
SHIVAM S LIVE Spanish | 441 | 588 | 1h 20m | - | 38,487 | 83K | ||||
VovinhoFUT Spanish | 440 | 2,490 | 5h 40m | - | 3,008 | 63K | ||||
| 440 | 9,042 | 20h 35m | 6K | 1,115 | 10K | |||||
X-PRO GAMING Spanish | 439 | 1,133 | 2h 35m | - | 1,369 | 60K | ||||
TL-VILLAIN!! Spanish | 438 | 840 | 1h 55m | - | 1,425 | 249K | ||||
Morrito Senpai Spanish | 437 | 4,728 | 10h 50m | 2K | 1,812 | 214K | ||||
Ozymandias Spanish | 437 | 3,595 | 8h 15m | 100 | 8,150 | 11K | ||||
Bykerof Spanish | 434 | 6,796 | 15h 40m | 1K | 8,097 | 111K | ||||
ZebazPvD Spanish | 431 | 18,132 | 42h 10m | 2K | 2,920 | 626K | ||||
Yuki Lune Spanish | 431 | 682 | 1h 35m | - | 4,613 | 18K | ||||
BarbaNeagra Spanish | 430 | 8,800 | 20h 30m | - | 864 | 332K | ||||
Fenixa Spanish | 430 | 1,433 | 3h 20m | - | 1,915 | 1.27M | ||||
juvax Spanish | 429 | 1,500 | 3h 30m | 3K | 2,815 | 145K | ||||
Adam Hilman Spanish | 429 | 465 | 1h 5m | - | 4,196 | 112K | ||||
Erispheria Spanish | 428 | 6,230 | 14h 35m | - | 1,562 | 160K | ||||
MATRIXSOUDER Spanish | 428 | 571 | 1h 20m | - | 2,764 | 118K | ||||
LATOS Spanish | 421 | 4,659 | 11h 5m | 1K | 3,103 | 3K | ||||
Deep! Spanish | 420 | 594 | 1h 25m | - | 4,039 | 1.64M | ||||
Kerios Spanish | 418 | 7,137 | 17h 5m | - | 4,135 | 643K | ||||
KodyStrove Spanish | 418 | 22,829 | 54h 45m | 700 | 2,623 | 35K | ||||
BEDY BÁO Spanish | 417 | 1,251 | 3h | - | 4,153 | 141K | ||||
COMEBACK_ROBLOX Spanish | 417 | 1,666 | 4h | 800 | 1,912 | 35K | ||||
Mallu Pes Master Spanish | 416 | 2,524 | 6h 5m | - | 6,001 | 370K | ||||
Neo Fast Spanish | 416 | 20,049 | 48h 20m | 3K | 1,616 | 7K | ||||
SouzaCarlosTV Spanish | 416 | 3,536 | 8h 30m | - | 1,594 | 63K | ||||
| 415 | 1,037 | 2h 30m | - | 1,445 | 34K | |||||
Fantom Spanish | 414 | 448 | 1h 5m | - | 17,667 | 37K | ||||
Re:World D. Spanish | 414 | 1,308 | 3h 10m | - | 183 | 100K | ||||
BetaCode Spanish | 412 | 2,332 | 5h 40m | 10 | 673 | 4K | ||||
enigma73 Spanish | 412 | 1,784 | 4h 20m | 200 | 1,438 | 78K | ||||
Kiel Spanish | 412 | 1,097 | 2h 40m | - | 1,617 | 10K | ||||
Pofanuu Spanish | 412 | 1,270 | 3h 5m | - | 3,291 | 83K | ||||
Im Fernando UwU Spanish | 412 | 687 | 1h 40m | - | 51 | 798K | ||||
Dik Ibrrahim Spanish | 411 | 3,008 | 7h 20m | - | 1,302 | 17K | ||||
JFJ Spanish | 410 | 13,876 | 33h 55m | - | 1,075 | 476K | ||||
Flemys Spanish | 409 | 1,839 | 4h 30m | - | 5,840 | 144K | ||||
Sergindsegasonic Spanish | 408 | 544 | 1h 20m | - | 25,328 | 1.31M | ||||
Visión Deportiva Huaraz Spanish | 408 | 1,663 | 4h 5m | 20 | 944 | 2K | ||||
Neludia Spanish | 407 | 576 | 1h 25m | - | 2,059 | 604K | ||||
Dash Splash 23 Spanish | 407 | 1,050 | 2h 35m | - | 1,410 | 215K | ||||
Astreita Spanish | 406 | 507 | 1h 15m | - | 980 | 830K | ||||
Gabriel Leandro Spanish | 405 | 6,911 | 17h 5m | 20K | 1,294 | 162K | ||||
IsManuPlay Spanish | 405 | 2,795 | 6h 55m | 80K | 1,451 | 1.91M | ||||
Blodzi Random Spanish | 404 | 1,008 | 2h 30m | - | 1,194 | 113K | ||||
NessThor Spanish | 404 | 538 | 1h 20m | - | 2,936 | 70K | ||||
INFO DIGITAL TV Spanish | 404 | 875 | 2h 10m | - | 1,312 | 8K | ||||
Fe4R_RBX Spanish | 403 | 604 | 1h 30m | - | 2,139 | 100K | ||||
MyNameIsB0aty Spanish | 402 | 3,848 | 9h 35m | - | 12,148 | 413K | ||||
DiTi Spanish | 401 | 1,671 | 4h 10m | - | 162,469 | 114K | ||||
Dust Man Spanish | 401 | 3,904 | 9h 45m | - | 8,677 | 17K | ||||
nanZ Spanish | 401 | 2,900 | 7h 15m | 400 | 1,000 | 11K | ||||
KruYseN Spanish | 400 | 533 | 1h 20m | - | 2,040 | 38K | ||||
Sxzxr Spanish | 400 | 434 | 1h 5m | - | 120,073 | 1.34M | ||||
Vicens Spanish | 400 | 5,523 | 13h 50m | - | 2,691 | 1.91M | ||||
SammJA Spanish | 399 | 564 | 1h 25m | - | 2,709 | 343K | ||||
guasa11_ yt Spanish | 399 | 4,869 | 12h 15m | 1K | 208 | 228K | ||||
BrascoWhite Spanish | 399 | 6,209 | 15h 35m | 100 | 126,587 | 38K | ||||
scarlatescu fn Spanish | 398 | 5,290 | 13h 20m | 3K | 3,971 | 16K | ||||
Skynex Spanish | 398 | 1,128 | 2h 50m | - | 2,892 | 865K | ||||
Lori Luckbox Spanish | 397 | 1,024 | 2h 35m | - | 1,594 | 13K | ||||
ZS Spanish | 396 | 5,507 | 13h 55m | 60K | 2,252 | 2.27M | ||||
Gravesen_1 Spanish | 396 | 20,901 | 52h 55m | 2K | 1,468 | 312K | ||||
Style_coc Spanish | 396 | 7,614 | 19h 15m | 500 | 1,430 | 35K | ||||
Equipo de Primera Spanish | 396 | 1,615 | 4h 5m | - | 710 | 2K | ||||
BolliKaoss Spanish | 395 | 11,785 | 29h 55m | 1K | 3,259 | 64K | ||||
Shirogane Spanish | 394 | 3,640 | 9h 15m | 2K | 1,152 | 10K | ||||
Kingclasicos Spanish | 394 | 623 | 1h 35m | 14 | 519 | 555 | ||||
MrAnubis7 Spanish | 392 | 2,836 | 7h 15m | 290 | 1,002 | 7K | ||||
| 392 | 6,847 | 17h 30m | 2K | 3,012 | 305K | |||||
D. Simons Spanish | 391 | 5,557 | 14h 15m | - | 3,792 | 133K | ||||
PanaMonkey Spanish | 391 | 1,662 | 4h 15m | 89K | 5,180 | 1.08M | ||||
Heikki360ES Spanish | 391 | 21,954 | 56h 15m | - | 6,378 | 234K | ||||
TNZ ORG Spanish | 390 | 4,632 | 11h 55m | 840 | 1,873 | 2K | ||||
Stolen Spanish | 389 | 1,685 | 4h 20m | - | 56,836 | 222K | ||||
RUBYCHU Spanish | 389 | 971 | 2h 30m | - | 9,480 | 398K | ||||
Dead Domain Spanish | 388 | 484 | 1h 15m | - | 4,226 | 163K | ||||
SirZayd Spanish | 388 | 936 | 2h 25m | - | 601 | 49K | ||||
NatFics Spanish | 388 | 420 | 1h 5m | - | 1,703 | 42K | ||||
Icarus Spanish | 387 | 5,796 | 15h | 100 | 1,060 | 25K | ||||
Elver Duras Spanish | 387 | 8,260 | 21h 25m | 2K | 1,918 | 142K | ||||
JinoGamerHC Spanish | 387 | 5,982 | 15h 30m | - | 1,235 | 237K | ||||
ElMariana VOD Spanish | 386 | 9,458 | 24h 35m | 9K | 9,998 | 420K | ||||
MR GAMEPLAY 2.0 Spanish | 385 | 10,374 | 27h | 7K | 2,085 | 50K | ||||
Sayver Spanish | 385 | 1,829 | 4h 45m | - | 4,350 | 225K | ||||
JASO1120 Spanish | 384 | 6,806 | 17h 45m | 33K | 1,437 | 282K | ||||
| 384 | 1,535 | 4h | - | 4,084 | 129K |
Top streamers in October
Top
US streamers in October
Who dominated the US streaming scene in October? Explore the top US live streamers by average viewers and analyze their Twitch stats, YouTube live stats, and Kick stats with Streamer Radar!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Adin Live English | 592,298 | 2h | ||
adinross English | 244,760 | 21h 20m | ||
AdinRoss English | 190,555 | 4h 35m | ||
Ismailinho اسماعيلينو Arabic | 117,048 | 3h 45m | ||
PrimeVideo English | 55,803 | 31h 15m |
Most Viewed Streamers in October
Want to know who captured the most attention? Track streamer analytics for the most-viewed influencers by average viewers in October, discover Twitch streamer analytics, YouTube streamer analytics, and get it right!
| Channel | Watch time | Hours Streamed | ||
|---|---|---|---|---|
Caedrel English | 21,710,467 | 219h 55m | ||
yoloaventuras Spanish | 15,608,160 | 268h 20m | ||
TheBurntPeanut English | 12,597,732 | 229h 10m | ||
absi Arabic | 12,146,943 | 307h 40m | ||
korekore_ch Japanese | 11,548,384 | 187h 10m |
Top Dota 2 streamers in October
Dive into the world of Dota 2 live streaming and discover top influencers by average viewers in October. Analyze live streamer analytics, connect with leaders, and gain valuable insights to create your unique strategy!
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
Nix Russian | 33,356 | 44h | ||
YatorOxx Russian | 20,717 | 6h 20m | ||
Solo Russian | 19,169 | 74h | ||
stariy_bog Russian | 15,606 | 46h 35m | ||
afoninje Russian | 12,445 | 141h 25m |
Top CS2 streamers in October
Discover top CS2 live streamers by average viewers in October, analyze their stats and analytics, and gain valuable insights.
| Channel | Average Viewers | Hours Streamed | ||
|---|---|---|---|---|
maherco Arabic | 42,033 | 2h 20m | ||
ohnePixel English | 36,903 | 15h 20m | ||
spreen Spanish | 33,826 | 1h 10m | ||
StRoGo Russian | 31,214 | 222h 40m | ||
ESL Counter-Strike English | 26,073 | 134h 45m |
Frequently asked questions
This page provides a comprehensive directory of YouTube live-streamers, with a strong focus on YouTube Gaming. It offers the YouTube stats you need to discover top creators and understand current live-streaming trends on the platform.
This page is focused on YouTube live-streamer analytics. The metrics you see, like "Average Viewers" and "Hours Streamed," are specifically calculated from their live content, not their VODs or Shorts.
Our YouTube stats for "Average Viewers" are calculated based on the streamer's performance during their live broadcasts, giving you a clear picture of their real-time audience engagement.
Look for YouTube streamer analytics with a high "Followers Gain." This metric is the best way to identify creators who are gaining popularity and growing their subscriber base quickly on the platform.
Based on our current YouTube stats (by average live viewers), the top 5 YouTube Gaming streamers are:
The top 5 IRL streamers on YouTube currently are:
Yes! Just select the game or category that is interesting to you, and you will find a list of the most popular YouTube live-streamers in that category, along with their detailed YouTube stats.
"Total Followers" is the streamer's all-time subscriber count. "Followers Gain" is a key marketing metric showing how many new subscribers they gained in a recent period (e.g., the last 30 days), which indicates their current growth and relevance.